Calling at: | 1/3 |
Vauxhall | 05:12 |
Clapham Junction | 05:17 |
Wimbledon | 05:23 |
Surbiton | 05:31 |
Walton-on-Thames | 05:38 |
Weybridge | 05:42 |
West Byfleet | 05:46 |
Woking | 05:52 |
Guildford | 06:03 |
On Time
South Western Railway
05:20
Platform 4
Woking
Calling at: | 1/2 |
Vauxhall | 05:24 |
Clapham Junction | 05:29 |
Earlsfield | 05:32 |
Wimbledon | 05:36 |
Surbiton | 05:44 |
Esher | 05:48 |
Hersham | 05:51 |
Walton-on-Thames | 05:54 |
Weybridge | 05:57 |
On Time
South Western Railway
05:22
Platform 24
Weybridge
Calling at: | 1/3 |
Vauxhall | 05:26 |
Queenstown Road Battersea | 05:29 |
Clapham Junction | 05:32 |
Wandsworth Town | 05:35 |
Putney | 05:38 |
Barnes | 05:42 |
Barnes Bridge | 05:44 |
Chiswick | 05:47 |
Kew Bridge | 05:50 |
On Time
South Western Railway
05:26
Platform 15
Reading
Calling at: | 1/2 |
Vauxhall | 05:30 |
Clapham Junction | 05:36 |
Richmond | 05:44 |
Twickenham | 05:48 |
Feltham | 05:55 |
Staines | 06:01 |
Egham | 06:06 |
Virginia Water | 06:10 |
Sunningdale | 06:15 |
On Time
South Western Railway
05:30
Platform 22
London Waterloo
Calling at: | 1/3 |
Vauxhall | 05:34 |
Queenstown Road Battersea | 05:37 |
Clapham Junction | 05:40 |
Wandsworth Town | 05:43 |
Putney | 05:46 |
Barnes | 05:51 |
Mortlake | 05:54 |
North Sheen | 05:56 |
Richmond | 05:58 |
On Time
South Western Railway
05:30
Platform 9
Weymouth
Calling at: | 1/4 |
Clapham Junction | 05:37 |
Wimbledon | 05:43 |
Woking | 06:01 |
Basingstoke | 06:21 |
Winchester | 06:38 |
Shawford | 06:42 |
Eastleigh | 06:49 |
Southampton Airport Parkway | 06:53 |
Southampton Central | 07:02 |
On Time
South Western Railway