Calling at: | 1/2 |
Thorpe Bay | 07:43 |
Southend East | 07:45 |
Southend Central | 07:48 |
Westcliff-on-Sea | 07:50 |
Chalkwell | 07:53 |
Leigh-on-Sea | 07:56 |
Benfleet | 08:01 |
Pitsea | 08:04 |
Basildon | 08:08 |
On Time
c2c
07:46
Platform 3
London Fenchurch Street
Calling at: | 1/2 |
Thorpe Bay | 07:50 |
Southend East | 07:52 |
Southend Central | 07:55 |
Westcliff-on-Sea | 07:57 |
Chalkwell | 08:00 |
Basildon | 08:12 |
West Horndon | 08:20 |
Upminster | 08:26 |
West Ham | 08:41 |
On Time
c2c
08:00
Platform 1
London Fenchurch Street
Calling at: | 1/2 |
Thorpe Bay | 08:04 |
Southend East | 08:06 |
Southend Central | 08:09 |
Westcliff-on-Sea | 08:11 |
Chalkwell | 08:14 |
Leigh-on-Sea | 08:17 |
Benfleet | 08:22 |
Basildon | 08:28 |
Barking | 08:46 |
On Time
c2c
08:15
Platform 2
London Fenchurch Street
Calling at: | 1/2 |
Thorpe Bay | 08:19 |
Southend East | 08:21 |
Southend Central | 08:24 |
Westcliff-on-Sea | 08:26 |
Chalkwell | 08:29 |
Leigh-on-Sea | 08:32 |
Benfleet | 08:37 |
Pitsea | 08:40 |
Basildon | 08:44 |
On Time
c2c
08:34
Platform 2
London Fenchurch Street
Calling at: | 1/2 |
Thorpe Bay | 08:38 |
Southend East | 08:40 |
Southend Central | 08:43 |
Westcliff-on-Sea | 08:45 |
Chalkwell | 08:48 |
Leigh-on-Sea | 08:51 |
Benfleet | 08:56 |
Basildon | 09:02 |
Laindon | 09:05 |
On Time
c2c
08:54
Platform 2
London Fenchurch Street
Calling at: | 1/2 |
Thorpe Bay | 08:58 |
Southend East | 09:00 |
Southend Central | 09:03 |
Westcliff-on-Sea | 09:05 |
Chalkwell | 09:08 |
Leigh-on-Sea | 09:11 |
Benfleet | 09:16 |
Pitsea | 09:20 |
Basildon | 09:24 |
On Time
c2c