Calling at: | 1/1 |
Liss | 20:07 |
Petersfield | 20:13 |
Rowlands Castle | 20:22 |
Havant | 20:28 |
Bedhampton | 20:31 |
Hilsea | 20:36 |
Fratton | 20:41 |
Portsmouth & Southsea | 20:45 |
Portsmouth Harbour | 20:50 |
On Time
South Western Railway
20:22
London Waterloo
Calling at: | 1/1 |
Haslemere | 20:30 |
Godalming | 20:40 |
Farncombe | 20:43 |
Guildford | 20:49 |
Woking | 20:59 |
London Waterloo | 21:31 |
Exp 20:23
South Western Railway
20:33
Southampton Central
Calling at: | 1/2 |
Liss | 20:39 |
Petersfield | 20:44 |
Rowlands Castle | 20:54 |
Havant | 21:01 |
Bedhampton | 21:03 |
Cosham | 21:09 |
Portchester | 21:14 |
Fareham | 21:20 |
Swanwick | 21:26 |
On Time
South Western Railway
21:00
Portsmouth Harbour
Calling at: | 1/1 |
Liss | 21:06 |
Petersfield | 21:12 |
Rowlands Castle | 21:21 |
Havant | 21:27 |
Bedhampton | 21:30 |
Hilsea | 21:35 |
Fratton | 21:40 |
Portsmouth & Southsea | 21:43 |
Portsmouth Harbour | 21:47 |
On Time
South Western Railway
21:22
London Waterloo
Calling at: | 1/1 |
Haslemere | 21:29 |
Godalming | 21:39 |
Farncombe | 21:42 |
Guildford | 21:50 |
Woking | 22:00 |
London Waterloo | 22:26 |
Exp 21:23
South Western Railway
22:00
Portsmouth Harbour
Calling at: | 1/1 |
Liss | 22:06 |
Petersfield | 22:12 |
Rowlands Castle | 22:21 |
Havant | 22:28 |
Bedhampton | 22:31 |
Hilsea | 22:36 |
Fratton | 22:41 |
Portsmouth & Southsea | 22:45 |
Portsmouth Harbour | 22:48 |
On Time
South Western Railway