Calling at: | 1/1 |
London Road (Brighton) | 16:59 |
Moulsecoomb | 17:02 |
Falmer | 17:06 |
Lewes | 17:14 |
Glynde | 17:19 |
Berwick (Sussex) | 17:25 |
Polegate | 17:30 |
Hampden Park | 17:35 |
Eastbourne | 17:40 |
On Time
Southern
16:58
Platform 2
Chichester
Calling at: | 1/2 |
Hove | 17:02 |
Aldrington | 17:04 |
Portslade | 17:07 |
Fishersgate | 17:09 |
Southwick | 17:12 |
Shoreham-by-Sea | 17:16 |
Lancing | 17:20 |
East Worthing | 17:23 |
Worthing | 17:26 |
On Time
Southern
16:58
Platform 4
Bedford
Calling at: | 1/3 |
Preston Park | 17:02 |
Hassocks | 17:08 |
Burgess Hill | 17:12 |
Wivelsfield | 17:14 |
Haywards Heath | 17:19 |
Balcombe | 17:25 |
Three Bridges | 17:31 |
Gatwick Airport | 17:36 |
East Croydon | 17:51 |
On Time
Thameslink
17:06
Platform 8
Seaford
Calling at: | 1/1 |
London Road (Brighton) | 17:09 |
Moulsecoomb | 17:12 |
Falmer | 17:16 |
Lewes | 17:32 |
Newhaven Town | 17:42 |
Newhaven Harbour | 17:43 |
Bishopstone | 17:47 |
Seaford | 17:50 |
On Time
Southern
17:09
Platform 6
London Victoria
Calling at: | 1/1 |
Haywards Heath | 17:26 |
Gatwick Airport | 17:40 |
London Victoria | 18:11 |
On Time
Gatwick Express
17:13
Platform 3
Southampton Central
Calling at: | 1/3 |
Hove | 17:17 |
Portslade | 17:20 |
Southwick | 17:23 |
Shoreham-by-Sea | 17:27 |
Lancing | 17:31 |
Worthing | 17:36 |
Angmering | 17:43 |
Ford | 17:50 |
Barnham | 17:56 |
On Time
Southern